MODEL 8413 | PLEASE CONTACT US FOR MORE INFORMATION REGARDING THIS MODEL |
TRAILER SPECS
|
| Size: | 16', 20', 24', or 28' |
|
| Width: | 7' 0" |
|
| Length: | 24', 28', 32', or 36' |
|
| Inside Height: | 7'0" |
|
| Axle Size: | 7000# (Qty:2) |
|
| Brakes: | 4 wheel electric brakes with brake away system |
|
| Tire/Rim: | ST235/85R16 Load Range D; 8-hole Silver Modular(Qty:4) |
|
| Stall Width: | 40" Stall Dividers are optional |
|
| Roof Vents: | Optional |
|
| Rear Tack: | Solid Mount or Swing Out Tack Pkgs are optional |
|
| Dress Size: | 48" Straight Wall = Std.; 36" Slant Wall is optional |
|
| Escape Door: | Stock/Combo, 33 1/2" Opening; Curbside |
|
| Rear Door: | Full Swing with Lockable Slider and Airspacing to Match Sides |
|
| Floor Mats: | 3/4" Rubber optional |
|
| Enclosed Horse Area: | Two Top 5 1/4" Air Spaces Each Side; Plexiglass & Track are optional |
|
| Coloured Side Sheets: | Natural = Std; Silver, Red, Black, Mocha Tan, or White Sheets are optional |
|
Note: Featherlite Inc. reserves the right to change or alter these specifications without notice. Dimensions shown are approximate and may vary. Some trialers shown with opitonal equipment
FEATHERLITE AUSTRALIA 1300 889 892 - Contact Us
|