MODEL 8541 | PLEASE CONTACT US FOR MORE INFORMATION REGARDING THIS MODEL |
TRAILER SPECS
|
| Size: | 2h, 3h, 4h, 5h, or 6h slant load |
|
| Width: | 7' 0" |
|
| Length: | 2h = 23'; 3h = 26'; 4h = 30'; 5h = 33'; 6h = 36' |
|
| Inside Height: | 7' 0" |
|
| Axles: | 2h = 4800#; 3h, 4h = 5200#; 5h, 6h = 7000# (Qty:2) |
|
| Brakes | 4 wheel electric brakes with brake away system |
|
| Tire/Rim: | ST235/85R16 Load Range D; 8-hole Silver Modular(Qty:4 on 3, 4, 5, & 6 horse) |
|
| Side Loading Door: | Standard on 4h 5h, & 6h; Optional on 3h |
|
| Stall Width: | 40" |
|
| Roof Vents: | 1 per stall |
|
| Rear Tack: | Folding, removable |
|
| Dress Size: | 52" x 94" |
|
| Rear Doors: | Rear ramp with double opening top window/double rear doors w/2 windows, press latch, safety keeper |
|
| Floor Mats: | 3/4 " Rubber in Horse Area |
|
| Rubber on Walls: | Entire horse area |
|
| Enclosed Horse Area: | 1 window with bars per horse (butt side) |
|
| Drop Down Feed Doors: | 1 per horse |
|
| Coloured Sheets: | White = std; Black, Red, Silver, Mocha Tan, and Natural are optional. |
|
| Graphics: | Optional |
|
| Suspension: | Optional Air–Ride load sharing suspension with 4 wheel air over hydraulics brakes. |
|
TRAILER PLANS
LIVING QUARTERS
All Featherlite Gooseneck trailers can be fitted with various interior options. For more information on our living quarter packages please click here.
OPTIONS
Featherlite Model 8541 can be further customised with many popular options. Please click here to view just some of the options available.
Look through our Frequently Asked Questions to find quick answers to many common questions
Note: Featherlite Inc. reserves the right to change or alter these specifications without notice. Dimensions shown are approximate and may vary. Some trialers shown with opitonal equipment
FEATHERLITE AUSTRALIA 1300 889 892 - Contact Us
|